Compare — NMPA portal
Each point below is one distinct digest of the normalised text this record retained for NMPA portal, addressed at the first observation that carried it. Two points can be compared where this record retains the text of both, where both are observations of the document itself, and where the terms of the source permit text from it to appear here.
Points
| Point | First seen | Days seen | Digest | Answered at | Class | Words |
|---|---|---|---|---|---|---|
| 2026-07-28 #1 | 2026-07-28 | 24 — last 2026-08-20 | b842380c2707538f… | https://english.nmpa.gov.cn/ | document | 860 |
| 2026-08-21 #1 | 2026-08-21 | 13 — last 2026-09-02 | 64cfa49f68039cb0… | https://english.nmpa.gov.cn/ | document | 860 |
| 2026-09-02 #2 | 2026-09-02 | 17 — last 2026-09-18 | 0137915a568ecf01… | https://english.nmpa.gov.cn/ | document | 825 |
The digest is of the NORMALISED text, not of the bytes served, so hashing the source as served will not reproduce it. Normalisation removes scripts, comments, navigation and page chrome, then strips tags. Where a tag is malformed the strip does not match it, so a fragment of a tag attribute can survive into the text that was hashed — a span shown here is a span of the normalised text this record hashed, and not necessarily of the document’s prose. The word column is a count of that normalised text and is left as — where the terms of the source mean this record does not read the text at all. The address is the one the request ANSWERED at, which is the record’s address; the address a request aimed at is testimony and is carried in the observation series.
Comparisons
3 pairs can be formed from the 3 points above: 1 render a difference, 2 are withheld above the word ceiling, 0 are refused by a rule, 0 differ in the digest and not in the words, and 0 could not be measured.
Across every difference shown below, this page carries 2 distinct spans of the source, 6 words in all. A span repeated across pairs is counted once: the same words shown twice are still one span of the source on this page.
| Pair | Verdict | What was found |
|---|---|---|
| 2026-07-28#1 → 2026-08-21#1 | difference | 3 words present in the earlier reading and absent from the later; 3 present in the later and absent from the earlier. 2026 Special Issue |
| 2026-07-28#1 → 2026-09-02#2 | withheld over-ceiling | At least 91 words differ, which is above the ceiling of 14 this site publishes quoted text under. The difference is withheld whole rather than cut to fit. The figure is a measured lower bound: no alignment of these two readings can differ by fewer words than this. |
| 2026-08-21#1 → 2026-09-02#2 | withheld over-ceiling | At least 85 words differ, which is above the ceiling of 14 this site publishes quoted text under. The difference is withheld whole rather than cut to fit. The figure is a measured lower bound: no alignment of these two readings can differ by fewer words than this. |
The conditions, in the order they are evaluated
Conditions are evaluated in the order below and a pair names the FIRST one that fired. A pair refused early was never tested against the conditions beneath it, so a count against one condition is not a count of the pairs that would have failed it. Not reached is not zero: three of the conditions belong to the form of the comparison that takes two dates, and this page compares points by the address the store gives them, so those three are never evaluated here at all.
| Condition | Pairs | What the condition states |
|---|---|---|
licence-restricted | none | No text from this document appears on this site, so no difference between two readings of it is shown either. The digests, the dates and the addresses are the record for this row. |
licence-unread | none | No reading of the terms this source states is recorded for the row. That is an absent reading rather than an absent term, and the row is handled here exactly as a restricted one until a reading is recorded. |
date-not-observed | not reached | No observation of this row on that day holds retained text. |
date-not-unique | not reached | That day holds more than one distinct retained digest for this row, so a date alone does not name one observation. The addressed form — the day and the sequence within it — does. |
one-point | not reached | Both dates resolve to the same observation. |
referent-unclassified | none | The class of one of these observations could not be read, so neither was shown to be an observation of the document itself. |
referent-class | none | One of these observations is not of the document. A listing page that names the document and the document are different subjects, and a difference between them is not a difference in the document. |
referent-normalisation | none | These two digests were taken over different kinds of text — one over markup, one over prose extracted from a file — so the words they yield differ for a reason that is not the publisher’s. |
referent-address | none | These two observations answered at different addresses. A difference between them is at least in part a difference between two pages. |
text-not-retained | none | No normalised text is held here for one of these observations, so there is nothing on this side to compare. |
snapshot-unreadable | none | Normalised text is recorded for one of these observations and could not be read from this record. |
span-unverified | none | A span this comparison would have shown could not be found, word for word and in that order, in the retained text it was drawn from. The comparison is withheld rather than shown: a phrase assembled out of words a publisher did not write next to each other is a fabricated measurement of what the publisher wrote. |
over-ceiling | 2 | A faithful difference is longer than the word ceiling this site publishes under. It is withheld whole rather than cut to fit: a shortened quote is a fabricated measurement of what a publisher wrote. The figures below are counts of the difference, not the difference. |
A difference here is a difference between two readings this record retained. It is not a statement about what the document requires, what changed in substance, or whether anything follows from it. Where the words differ, the words are shown; where they differ by more than this site’s published ceiling, the counts are shown and the words are not. How this record is built.
Last updated: