# Evidence packet — MHRA data integrity

Generated 2026-09-18. Packet version 1.
Published at https://gxplex.com/packet/mhra-data-integrity

This packet reports what a publisher published and when this record observed it. It carries no assessment of what the document requires and no reading of what any change means.

## Source

| field | value |
| --- | --- |
| id | mhra-data-integrity |
| title | MHRA GxP Data Integrity Guidance and Definitions |
| jurisdiction | UK |
| source url (asked) | https://www.gov.uk/government/publications/guidance-on-gxp-data-integrity |
| answered url | https://www.gov.uk/government/publications/guidance-on-gxp-data-integrity |
| observed cadence | weekly |
| row | https://gxplex.com/r/mhra-data-integrity |

## Publisher

| field | value |
| --- | --- |
| authority | Medicines and Healthcare products Regulatory Agency |
| origin host | — |
| origin citation | — |
| standards body | — |
| standards body citation | — |

No origin host is recorded for this row. The authority named above is the body; the host is a fact about which origin answered, and this row does not carry one.

## Type

| field | value |
| --- | --- |
| class as stated by the publisher | authority guidance |
| read from | https://www.gov.uk/government/publications/guidance-on-gxp-data-integrity |
| source kind, recorded here | document |
| source type, recorded here | document |
| record tier | core |

## Lifecycle

| field | value |
| --- | --- |
| status | unknown |
| status qualifier | — |
| status as of | 2018-03-09 |
| effective date | — |
| last changed | — |
| status read from | — |
| status withdrawn | final |
| status withdrawn on | 2026-07-31 |
| decay class | live |
| frozen reason | — |

These are the dates the record holds for this document's own status. They state nothing about which products or activities the document reaches.

## Verification

| field | value |
| --- | --- |
| state | ○ awaiting |
| what the state states | not yet checked |
| checked by | — |
| check date | — |
| last verified | — |

## Terms

| field | value |
| --- | --- |
| licence class | open |
| text retained here | yes |
| quotation appears in this record | yes |
| snapshot retained here | yes |

## Observations with retained text

| first seen | seq | days | digest | class | answered at | bytes |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-07-31 | 1 | 41 | c330704e7caaecdaf177bab279b28adc623ce786d6478774e9715b1f73c7229c | document | https://www.gov.uk/government/publications/guidance-on-gxp-data-integrity | 3661 |
| 2026-09-08 | 1 | 1 | 13971812bd5771b549c455d2e6e6b391f1326e76a2963d9cc1420c4af6e4a759 | document | https://www.gov.uk/government/publications/guidance-on-gxp-data-integrity | 3708 |
| 2026-09-09 | 1 | 1 | 6903993ae01bf24f5fa45271e5d67fdd47f434bd5385e308bc543221cfdedf2e | document | https://www.gov.uk/government/publications/guidance-on-gxp-data-integrity | 3708 |
| 2026-09-10 | 1 | 1 | aadc8bf624987bca7860dca3b96436b8dff19961bcab5e7bba9ff930917994e1 | document | https://www.gov.uk/government/publications/guidance-on-gxp-data-integrity | 3708 |
| 2026-09-11 | 1 | 1 | 9a0948cb5e5b50e0737685231546b3c985e79491f79d58e654c0dd985f1ee7d3 | document | https://www.gov.uk/government/publications/guidance-on-gxp-data-integrity | 3708 |
| 2026-09-12 | 1 | 1 | 5f23d775ccaa1f2ee6833192dfd82e0d55e736b50783dabd96407c52a44850de | document | https://www.gov.uk/government/publications/guidance-on-gxp-data-integrity | 3708 |
| 2026-09-13 | 1 | 1 | f4ddeaad589b602d637088464edb2fb780becb2ae6ab22952e92a48c2b0304d2 | document | https://www.gov.uk/government/publications/guidance-on-gxp-data-integrity | 3708 |
| 2026-09-14 | 1 | 1 | fe6722320c02845dd9b22e287d5bbac57ef1a30d65dfe5c3d0acf2e609eed772 | document | https://www.gov.uk/government/publications/guidance-on-gxp-data-integrity | 3708 |
| 2026-09-17 | 1 | 2 | ced856cd0b5a1c8e0e048231afd2fa76442c0ca13dabba883498be01087f588b | document | https://www.gov.uk/government/publications/guidance-on-gxp-data-integrity | 3660 |

Digests recorded: 9. With retained text: 9. Without: 0. Series state: comparable.

These readings interleave: at least one digest was observed again after a later one had already appeared, so they are the digests this record has seen, in the order it first saw each, and not a sequence of versions.

## Changes

One entry per consecutive pair of retained readings, in the order this record first saw each digest. Every entry carries a measured difference or the first condition that refused one. A refused entry was never tested against the conditions after it.

| from | to | verdict | condition | words | exact |
| --- | --- | --- | --- | --- | --- |
| 2026-07-31#1 | 2026-09-08#1 | difference | — | 4 | yes |
| 2026-09-08#1 | 2026-09-09#1 | difference | — | 2 | yes |
| 2026-09-09#1 | 2026-09-10#1 | difference | — | 2 | yes |
| 2026-09-10#1 | 2026-09-11#1 | difference | — | 2 | yes |
| 2026-09-11#1 | 2026-09-12#1 | difference | — | 2 | yes |
| 2026-09-12#1 | 2026-09-13#1 | difference | — | 2 | yes |
| 2026-09-13#1 | 2026-09-14#1 | difference | — | 2 | yes |
| 2026-09-14#1 | 2026-09-17#1 | difference | — | 6 | yes |

### 2026-07-31#1 → 2026-09-08#1

| field | value |
| --- | --- |
| earlier digest | c330704e7caaecdaf177bab279b28adc623ce786d6478774e9715b1f73c7229c |
| later digest | 13971812bd5771b549c455d2e6e6b391f1326e76a2963d9cc1420c4af6e4a759 |
| earlier answered at | https://www.gov.uk/government/publications/guidance-on-gxp-data-integrity |
| later answered at | https://www.gov.uk/government/publications/guidance-on-gxp-data-integrity |
| verdict | difference |
| condition | — |
| condition kind | — |
| words differing | 4 |
| figure is exact | yes |
| words removed | 0 |
| words added | 4 |
| the words that differ, published at | https://gxplex.com/compare/mhra-data-integrity#cmp-2026-07-31-1-2026-09-08-1 |

### 2026-09-08#1 → 2026-09-09#1

| field | value |
| --- | --- |
| earlier digest | 13971812bd5771b549c455d2e6e6b391f1326e76a2963d9cc1420c4af6e4a759 |
| later digest | 6903993ae01bf24f5fa45271e5d67fdd47f434bd5385e308bc543221cfdedf2e |
| earlier answered at | https://www.gov.uk/government/publications/guidance-on-gxp-data-integrity |
| later answered at | https://www.gov.uk/government/publications/guidance-on-gxp-data-integrity |
| verdict | difference |
| condition | — |
| condition kind | — |
| words differing | 2 |
| figure is exact | yes |
| words removed | 1 |
| words added | 1 |
| the words that differ, published at | https://gxplex.com/compare/mhra-data-integrity#cmp-2026-09-08-1-2026-09-09-1 |

### 2026-09-09#1 → 2026-09-10#1

| field | value |
| --- | --- |
| earlier digest | 6903993ae01bf24f5fa45271e5d67fdd47f434bd5385e308bc543221cfdedf2e |
| later digest | aadc8bf624987bca7860dca3b96436b8dff19961bcab5e7bba9ff930917994e1 |
| earlier answered at | https://www.gov.uk/government/publications/guidance-on-gxp-data-integrity |
| later answered at | https://www.gov.uk/government/publications/guidance-on-gxp-data-integrity |
| verdict | difference |
| condition | — |
| condition kind | — |
| words differing | 2 |
| figure is exact | yes |
| words removed | 1 |
| words added | 1 |
| the words that differ, published at | https://gxplex.com/compare/mhra-data-integrity#cmp-2026-09-09-1-2026-09-10-1 |

### 2026-09-10#1 → 2026-09-11#1

| field | value |
| --- | --- |
| earlier digest | aadc8bf624987bca7860dca3b96436b8dff19961bcab5e7bba9ff930917994e1 |
| later digest | 9a0948cb5e5b50e0737685231546b3c985e79491f79d58e654c0dd985f1ee7d3 |
| earlier answered at | https://www.gov.uk/government/publications/guidance-on-gxp-data-integrity |
| later answered at | https://www.gov.uk/government/publications/guidance-on-gxp-data-integrity |
| verdict | difference |
| condition | — |
| condition kind | — |
| words differing | 2 |
| figure is exact | yes |
| words removed | 1 |
| words added | 1 |
| the words that differ, published at | https://gxplex.com/compare/mhra-data-integrity#cmp-2026-09-10-1-2026-09-11-1 |

### 2026-09-11#1 → 2026-09-12#1

| field | value |
| --- | --- |
| earlier digest | 9a0948cb5e5b50e0737685231546b3c985e79491f79d58e654c0dd985f1ee7d3 |
| later digest | 5f23d775ccaa1f2ee6833192dfd82e0d55e736b50783dabd96407c52a44850de |
| earlier answered at | https://www.gov.uk/government/publications/guidance-on-gxp-data-integrity |
| later answered at | https://www.gov.uk/government/publications/guidance-on-gxp-data-integrity |
| verdict | difference |
| condition | — |
| condition kind | — |
| words differing | 2 |
| figure is exact | yes |
| words removed | 1 |
| words added | 1 |
| the words that differ, published at | https://gxplex.com/compare/mhra-data-integrity#cmp-2026-09-11-1-2026-09-12-1 |

### 2026-09-12#1 → 2026-09-13#1

| field | value |
| --- | --- |
| earlier digest | 5f23d775ccaa1f2ee6833192dfd82e0d55e736b50783dabd96407c52a44850de |
| later digest | f4ddeaad589b602d637088464edb2fb780becb2ae6ab22952e92a48c2b0304d2 |
| earlier answered at | https://www.gov.uk/government/publications/guidance-on-gxp-data-integrity |
| later answered at | https://www.gov.uk/government/publications/guidance-on-gxp-data-integrity |
| verdict | difference |
| condition | — |
| condition kind | — |
| words differing | 2 |
| figure is exact | yes |
| words removed | 1 |
| words added | 1 |
| the words that differ, published at | https://gxplex.com/compare/mhra-data-integrity#cmp-2026-09-12-1-2026-09-13-1 |

### 2026-09-13#1 → 2026-09-14#1

| field | value |
| --- | --- |
| earlier digest | f4ddeaad589b602d637088464edb2fb780becb2ae6ab22952e92a48c2b0304d2 |
| later digest | fe6722320c02845dd9b22e287d5bbac57ef1a30d65dfe5c3d0acf2e609eed772 |
| earlier answered at | https://www.gov.uk/government/publications/guidance-on-gxp-data-integrity |
| later answered at | https://www.gov.uk/government/publications/guidance-on-gxp-data-integrity |
| verdict | difference |
| condition | — |
| condition kind | — |
| words differing | 2 |
| figure is exact | yes |
| words removed | 1 |
| words added | 1 |
| the words that differ, published at | https://gxplex.com/compare/mhra-data-integrity#cmp-2026-09-13-1-2026-09-14-1 |

### 2026-09-14#1 → 2026-09-17#1

| field | value |
| --- | --- |
| earlier digest | fe6722320c02845dd9b22e287d5bbac57ef1a30d65dfe5c3d0acf2e609eed772 |
| later digest | ced856cd0b5a1c8e0e048231afd2fa76442c0ca13dabba883498be01087f588b |
| earlier answered at | https://www.gov.uk/government/publications/guidance-on-gxp-data-integrity |
| later answered at | https://www.gov.uk/government/publications/guidance-on-gxp-data-integrity |
| verdict | difference |
| condition | — |
| condition kind | — |
| words differing | 6 |
| figure is exact | yes |
| words removed | 5 |
| words added | 1 |
| the words that differ, published at | https://gxplex.com/compare/mhra-data-integrity#cmp-2026-09-14-1-2026-09-17-1 |


## Integrity

| field | value |
| --- | --- |
| root | fd0980cf7ca42518ff7457b92b075df16163772d48d6f75e546b4869fe7bedab |
| leaves the root covers | 5393 |
| algorithm | SHA-256 over sorted `id\|date\|content_hash` lines, pairwise; an odd final node is promoted, never doubled. |
| fixed on | 2026-09-18 |
| root published at | https://gxplex.com/integrity/root.txt |
| leaves published at | https://gxplex.com/integrity/leaves.txt |
| the commands | https://gxplex.com/verify |
| leaf lines for this row | 50 |

The root is over every leaf line the record holds, not over the lines below. Reducing it needs the published file, which is served whole at the address named here together with the command that reduces it. These lines are this row's own slice of that file, copied verbatim.

```
mhra-data-integrity|2026-07-31|c330704e7caaecdaf177bab279b28adc623ce786d6478774e9715b1f73c7229c
mhra-data-integrity|2026-08-01|c330704e7caaecdaf177bab279b28adc623ce786d6478774e9715b1f73c7229c
mhra-data-integrity|2026-08-02|c330704e7caaecdaf177bab279b28adc623ce786d6478774e9715b1f73c7229c
mhra-data-integrity|2026-08-03|c330704e7caaecdaf177bab279b28adc623ce786d6478774e9715b1f73c7229c
mhra-data-integrity|2026-08-04|c330704e7caaecdaf177bab279b28adc623ce786d6478774e9715b1f73c7229c
mhra-data-integrity|2026-08-05|c330704e7caaecdaf177bab279b28adc623ce786d6478774e9715b1f73c7229c
mhra-data-integrity|2026-08-06|c330704e7caaecdaf177bab279b28adc623ce786d6478774e9715b1f73c7229c
mhra-data-integrity|2026-08-07|c330704e7caaecdaf177bab279b28adc623ce786d6478774e9715b1f73c7229c
mhra-data-integrity|2026-08-08|c330704e7caaecdaf177bab279b28adc623ce786d6478774e9715b1f73c7229c
mhra-data-integrity|2026-08-09|c330704e7caaecdaf177bab279b28adc623ce786d6478774e9715b1f73c7229c
mhra-data-integrity|2026-08-10|c330704e7caaecdaf177bab279b28adc623ce786d6478774e9715b1f73c7229c
mhra-data-integrity|2026-08-11|c330704e7caaecdaf177bab279b28adc623ce786d6478774e9715b1f73c7229c
mhra-data-integrity|2026-08-12|c330704e7caaecdaf177bab279b28adc623ce786d6478774e9715b1f73c7229c
mhra-data-integrity|2026-08-13|c330704e7caaecdaf177bab279b28adc623ce786d6478774e9715b1f73c7229c
mhra-data-integrity|2026-08-14|c330704e7caaecdaf177bab279b28adc623ce786d6478774e9715b1f73c7229c
mhra-data-integrity|2026-08-15|c330704e7caaecdaf177bab279b28adc623ce786d6478774e9715b1f73c7229c
mhra-data-integrity|2026-08-16|c330704e7caaecdaf177bab279b28adc623ce786d6478774e9715b1f73c7229c
mhra-data-integrity|2026-08-17|c330704e7caaecdaf177bab279b28adc623ce786d6478774e9715b1f73c7229c
mhra-data-integrity|2026-08-18|c330704e7caaecdaf177bab279b28adc623ce786d6478774e9715b1f73c7229c
mhra-data-integrity|2026-08-19|c330704e7caaecdaf177bab279b28adc623ce786d6478774e9715b1f73c7229c
mhra-data-integrity|2026-08-20|c330704e7caaecdaf177bab279b28adc623ce786d6478774e9715b1f73c7229c
mhra-data-integrity|2026-08-21|c330704e7caaecdaf177bab279b28adc623ce786d6478774e9715b1f73c7229c
mhra-data-integrity|2026-08-22|c330704e7caaecdaf177bab279b28adc623ce786d6478774e9715b1f73c7229c
mhra-data-integrity|2026-08-23|c330704e7caaecdaf177bab279b28adc623ce786d6478774e9715b1f73c7229c
mhra-data-integrity|2026-08-24|c330704e7caaecdaf177bab279b28adc623ce786d6478774e9715b1f73c7229c
mhra-data-integrity|2026-08-25|c330704e7caaecdaf177bab279b28adc623ce786d6478774e9715b1f73c7229c
mhra-data-integrity|2026-08-26|c330704e7caaecdaf177bab279b28adc623ce786d6478774e9715b1f73c7229c
mhra-data-integrity|2026-08-27|c330704e7caaecdaf177bab279b28adc623ce786d6478774e9715b1f73c7229c
mhra-data-integrity|2026-08-28|c330704e7caaecdaf177bab279b28adc623ce786d6478774e9715b1f73c7229c
mhra-data-integrity|2026-08-29|c330704e7caaecdaf177bab279b28adc623ce786d6478774e9715b1f73c7229c
mhra-data-integrity|2026-08-30|c330704e7caaecdaf177bab279b28adc623ce786d6478774e9715b1f73c7229c
mhra-data-integrity|2026-08-31|c330704e7caaecdaf177bab279b28adc623ce786d6478774e9715b1f73c7229c
mhra-data-integrity|2026-09-01|c330704e7caaecdaf177bab279b28adc623ce786d6478774e9715b1f73c7229c
mhra-data-integrity|2026-09-02|c330704e7caaecdaf177bab279b28adc623ce786d6478774e9715b1f73c7229c
mhra-data-integrity|2026-09-03|c330704e7caaecdaf177bab279b28adc623ce786d6478774e9715b1f73c7229c
mhra-data-integrity|2026-09-04|c330704e7caaecdaf177bab279b28adc623ce786d6478774e9715b1f73c7229c
mhra-data-integrity|2026-09-05|c330704e7caaecdaf177bab279b28adc623ce786d6478774e9715b1f73c7229c
mhra-data-integrity|2026-09-06|c330704e7caaecdaf177bab279b28adc623ce786d6478774e9715b1f73c7229c
mhra-data-integrity|2026-09-07|c330704e7caaecdaf177bab279b28adc623ce786d6478774e9715b1f73c7229c
mhra-data-integrity|2026-09-08|13971812bd5771b549c455d2e6e6b391f1326e76a2963d9cc1420c4af6e4a759
mhra-data-integrity|2026-09-09|6903993ae01bf24f5fa45271e5d67fdd47f434bd5385e308bc543221cfdedf2e
mhra-data-integrity|2026-09-10|aadc8bf624987bca7860dca3b96436b8dff19961bcab5e7bba9ff930917994e1
mhra-data-integrity|2026-09-11|9a0948cb5e5b50e0737685231546b3c985e79491f79d58e654c0dd985f1ee7d3
mhra-data-integrity|2026-09-12|5f23d775ccaa1f2ee6833192dfd82e0d55e736b50783dabd96407c52a44850de
mhra-data-integrity|2026-09-13|f4ddeaad589b602d637088464edb2fb780becb2ae6ab22952e92a48c2b0304d2
mhra-data-integrity|2026-09-14|fe6722320c02845dd9b22e287d5bbac57ef1a30d65dfe5c3d0acf2e609eed772
mhra-data-integrity|2026-09-15|c330704e7caaecdaf177bab279b28adc623ce786d6478774e9715b1f73c7229c
mhra-data-integrity|2026-09-16|c330704e7caaecdaf177bab279b28adc623ce786d6478774e9715b1f73c7229c
mhra-data-integrity|2026-09-17|ced856cd0b5a1c8e0e048231afd2fa76442c0ca13dabba883498be01087f588b
mhra-data-integrity|2026-09-18|ced856cd0b5a1c8e0e048231afd2fa76442c0ca13dabba883498be01087f588b
```

## What this packet does not carry

- **the words that differ** — A count of a difference is in this packet; the words are not. They are a publisher's text, and this record checks borrowed text only on the surfaces it enumerates — a packet carrying spans under a key those checks do not read would be borrowed text nothing verifies. Each change names the comparison entry for the same pair, and says which of the two is at that address: the words, where a difference was measured and is inside the word ceiling; otherwise the same condition this entry names, with no text of the document.
- **this records own prose** — The row's summary and its account of an unresolved address are this archive's own voice. They are leads and not evidence, however accurate, because a faithful paraphrase is indistinguishable from evidence while remaining ours. They are published on the row's page and are not here.
- **any field that would characterise a change** — No score, no rank, no ordering by judgment, no reading of what a change means and no word for how much of it counts. A packet is evidence taken elsewhere, and a field characterising it would be an opinion with digests attached.
- **a recomputed root** — The integrity block states the root this record published and the leaf lines for this row. It computes no root of its own: two numbers this record produced, compared with each other, check nothing.

## The conditions, in the order they are evaluated

Counted over the 8 transition(s) above.

| condition | changes | what it states |
| --- | --- | --- |
| licence-restricted | none | No text from this document appears on this site, so no difference between two readings of it is shown either. The digests, the dates and the addresses are the record for this row. |
| licence-unread | none | No reading of the terms this source states is recorded for the row. That is an absent reading rather than an absent term, and the row is handled here exactly as a restricted one until a reading is recorded. |
| date-not-observed | not reached | No observation of this row on that day holds retained text. |
| date-not-unique | not reached | That day holds more than one distinct retained digest for this row, so a date alone does not name one observation. The addressed form — the day and the sequence within it — does. |
| one-point | not reached | Both dates resolve to the same observation. |
| referent-unclassified | none | The class of one of these observations could not be read, so neither was shown to be an observation of the document itself. |
| referent-class | none | One of these observations is not of the document. A listing page that names the document and the document are different subjects, and a difference between them is not a difference in the document. |
| referent-normalisation | none | These two digests were taken over different kinds of text — one over markup, one over prose extracted from a file — so the words they yield differ for a reason that is not the publisher’s. |
| referent-address | none | These two observations answered at different addresses. A difference between them is at least in part a difference between two pages. |
| text-not-retained | none | No normalised text is held here for one of these observations, so there is nothing on this side to compare. |
| snapshot-unreadable | none | Normalised text is recorded for one of these observations and could not be read from this record. |
| span-unverified | none | A span this comparison would have shown could not be found, word for word and in that order, in the retained text it was drawn from. The comparison is withheld rather than shown: a phrase assembled out of words a publisher did not write next to each other is a fabricated measurement of what the publisher wrote. |
| over-ceiling | none | A faithful difference is longer than the word ceiling this site publishes under. It is withheld whole rather than cut to fit: a shortened quote is a fabricated measurement of what a publisher wrote. The figures below are counts of the difference, not the difference. |

Three of the conditions belong to the form of the comparison that resolves two dates. Every comparison in this packet is formed from readings addressed by the key the store gives them, so those three are never evaluated here: their absence from the entries above records that they were not tested, rather than that they were tested and did not fire.

Word ceiling: 14.
