# Evidence packet — NIST agent standards

Generated 2026-09-18. Packet version 1.
Published at https://gxplex.com/packet/nist-agent-standards

This packet reports what a publisher published and when this record observed it. It carries no assessment of what the document requires and no reading of what any change means.

## Source

| field | value |
| --- | --- |
| id | nist-agent-standards |
| title | NIST standards initiative on autonomous AI agents |
| jurisdiction | US |
| source url (asked) | https://www.nist.gov/artificial-intelligence |
| answered url | — |
| observed cadence | monthly |
| row | https://gxplex.com/r/nist-agent-standards |

## Publisher

| field | value |
| --- | --- |
| authority | US National Institute of Standards and Technology |
| origin host | — |
| origin citation | — |
| standards body | — |
| standards body citation | — |

No origin host is recorded for this row. The authority named above is the body; the host is a fact about which origin answered, and this row does not carry one.

## Type

| field | value |
| --- | --- |
| class as stated by the publisher | — |
| read from | — |
| source kind, recorded here | document |
| source type, recorded here | document |
| record tier | core |

No class statement by the publisher is recorded for this row, so this packet states none. That is an absent reading rather than a document without a class.

## Lifecycle

| field | value |
| --- | --- |
| status | unknown |
| status qualifier | — |
| status as of | — |
| effective date | — |
| last changed | — |
| status read from | — |
| status withdrawn | — |
| status withdrawn on | — |
| decay class | frozen |
| frozen reason | no_public_document |

These are the dates the record holds for this document's own status. They state nothing about which products or activities the document reaches.

## Verification

| field | value |
| --- | --- |
| state | ▨ not re-checked |
| what the state states | no status recorded; each row states its reason |
| checked by | — |
| check date | — |
| last verified | — |

## Terms

| field | value |
| --- | --- |
| licence class | open |
| text retained here | yes |
| quotation appears in this record | yes |
| snapshot retained here | yes |

## Observations with retained text

| first seen | seq | days | digest | class | answered at | bytes |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-07-28 | 1 | 1 | c0ab0e6263b303242354e55e17297d41f6bb8b47885c038b2de18747b6a4db94 | document | https://www.nist.gov/artificial-intelligence | 5135 |
| 2026-07-29 | 1 | 7 | edcebd0e3a3610665b027fda32042a1eb54a576887dccf46627f25e13be1288b | document | https://www.nist.gov/artificial-intelligence | 5119 |
| 2026-08-04 | 2 | 16 | 9d19d28e1a57e09e32d7f730f880a28097851882258d1c7d9c88bc09e065e73d | document | https://www.nist.gov/artificial-intelligence | 5111 |
| 2026-08-20 | 1 | 20 | f2734caa33bb6e61725bede72af3d16a642591388e3ad3155fa48479aa5c908a | document | https://www.nist.gov/artificial-intelligence | 5149 |
| 2026-09-09 | 1 | 2 | 8727e7836a62695bd7744f4f67c3ad979df778f1e157633532aba485cc5e43f6 | document | https://www.nist.gov/artificial-intelligence | 5066 |
| 2026-09-11 | 1 | 1 | e6bfd1f64b252a278ca12bfe8321a1b2c13d82d840ba49ccd82a22e3aed47443 | document | https://www.nist.gov/artificial-intelligence | 4014 |
| 2026-09-12 | 1 | 4 | 67d33a19b1a7b8fd757e6da6aa82c06f9c7ee47e6a55cf9078ecc9a8afc0f75f | document | https://www.nist.gov/artificial-intelligence | 4014 |
| 2026-09-16 | 1 | 3 | 05c0bdbc196e1c0f92f5646b55c374914ffe3059f84b5ab595ad4d7b6eb08886 | document | https://www.nist.gov/artificial-intelligence | 4030 |

Digests recorded: 8. With retained text: 8. Without: 0. Series state: comparable.

## Changes

One entry per consecutive pair of retained readings, in the order this record first saw each digest. Every entry carries a measured difference or the first condition that refused one. A refused entry was never tested against the conditions after it.

| from | to | verdict | condition | words | exact |
| --- | --- | --- | --- | --- | --- |
| 2026-07-28#1 | 2026-07-29#1 | withheld | over-ceiling | 23 | no |
| 2026-07-29#1 | 2026-08-04#2 | withheld | over-ceiling | 19 | no |
| 2026-08-04#2 | 2026-08-20#1 | withheld | over-ceiling | 16 | no |
| 2026-08-20#1 | 2026-09-09#1 | withheld | over-ceiling | 28 | no |
| 2026-09-09#1 | 2026-09-11#1 | withheld | over-ceiling | 574 | no |
| 2026-09-11#1 | 2026-09-12#1 | difference | — | 8 | yes |
| 2026-09-12#1 | 2026-09-16#1 | withheld | over-ceiling | 21 | no |

### 2026-07-28#1 → 2026-07-29#1

A faithful difference is longer than the word ceiling this site publishes under. It is withheld whole rather than cut to fit: a shortened quote is a fabricated measurement of what a publisher wrote. The figures below are counts of the difference, not the difference.

| field | value |
| --- | --- |
| earlier digest | c0ab0e6263b303242354e55e17297d41f6bb8b47885c038b2de18747b6a4db94 |
| later digest | edcebd0e3a3610665b027fda32042a1eb54a576887dccf46627f25e13be1288b |
| earlier answered at | https://www.nist.gov/artificial-intelligence |
| later answered at | https://www.nist.gov/artificial-intelligence |
| verdict | withheld |
| condition | over-ceiling |
| condition kind | refused |
| words differing | 23 |
| figure is exact | no |
| words removed | — |
| words added | — |
| the comparison entry, which publishes no words for this pair | https://gxplex.com/compare/nist-agent-standards#cmp-2026-07-28-1-2026-07-29-1 |

### 2026-07-29#1 → 2026-08-04#2

A faithful difference is longer than the word ceiling this site publishes under. It is withheld whole rather than cut to fit: a shortened quote is a fabricated measurement of what a publisher wrote. The figures below are counts of the difference, not the difference.

| field | value |
| --- | --- |
| earlier digest | edcebd0e3a3610665b027fda32042a1eb54a576887dccf46627f25e13be1288b |
| later digest | 9d19d28e1a57e09e32d7f730f880a28097851882258d1c7d9c88bc09e065e73d |
| earlier answered at | https://www.nist.gov/artificial-intelligence |
| later answered at | https://www.nist.gov/artificial-intelligence |
| verdict | withheld |
| condition | over-ceiling |
| condition kind | refused |
| words differing | 19 |
| figure is exact | no |
| words removed | — |
| words added | — |
| the comparison entry, which publishes no words for this pair | https://gxplex.com/compare/nist-agent-standards#cmp-2026-07-29-1-2026-08-04-2 |

### 2026-08-04#2 → 2026-08-20#1

A faithful difference is longer than the word ceiling this site publishes under. It is withheld whole rather than cut to fit: a shortened quote is a fabricated measurement of what a publisher wrote. The figures below are counts of the difference, not the difference.

| field | value |
| --- | --- |
| earlier digest | 9d19d28e1a57e09e32d7f730f880a28097851882258d1c7d9c88bc09e065e73d |
| later digest | f2734caa33bb6e61725bede72af3d16a642591388e3ad3155fa48479aa5c908a |
| earlier answered at | https://www.nist.gov/artificial-intelligence |
| later answered at | https://www.nist.gov/artificial-intelligence |
| verdict | withheld |
| condition | over-ceiling |
| condition kind | refused |
| words differing | 16 |
| figure is exact | no |
| words removed | — |
| words added | — |
| the comparison entry, which publishes no words for this pair | https://gxplex.com/compare/nist-agent-standards#cmp-2026-08-04-2-2026-08-20-1 |

### 2026-08-20#1 → 2026-09-09#1

A faithful difference is longer than the word ceiling this site publishes under. It is withheld whole rather than cut to fit: a shortened quote is a fabricated measurement of what a publisher wrote. The figures below are counts of the difference, not the difference.

| field | value |
| --- | --- |
| earlier digest | f2734caa33bb6e61725bede72af3d16a642591388e3ad3155fa48479aa5c908a |
| later digest | 8727e7836a62695bd7744f4f67c3ad979df778f1e157633532aba485cc5e43f6 |
| earlier answered at | https://www.nist.gov/artificial-intelligence |
| later answered at | https://www.nist.gov/artificial-intelligence |
| verdict | withheld |
| condition | over-ceiling |
| condition kind | refused |
| words differing | 28 |
| figure is exact | no |
| words removed | — |
| words added | — |
| the comparison entry, which publishes no words for this pair | https://gxplex.com/compare/nist-agent-standards#cmp-2026-08-20-1-2026-09-09-1 |

### 2026-09-09#1 → 2026-09-11#1

A faithful difference is longer than the word ceiling this site publishes under. It is withheld whole rather than cut to fit: a shortened quote is a fabricated measurement of what a publisher wrote. The figures below are counts of the difference, not the difference.

| field | value |
| --- | --- |
| earlier digest | 8727e7836a62695bd7744f4f67c3ad979df778f1e157633532aba485cc5e43f6 |
| later digest | e6bfd1f64b252a278ca12bfe8321a1b2c13d82d840ba49ccd82a22e3aed47443 |
| earlier answered at | https://www.nist.gov/artificial-intelligence |
| later answered at | https://www.nist.gov/artificial-intelligence |
| verdict | withheld |
| condition | over-ceiling |
| condition kind | refused |
| words differing | 574 |
| figure is exact | no |
| words removed | — |
| words added | — |
| the comparison entry, which publishes no words for this pair | https://gxplex.com/compare/nist-agent-standards#cmp-2026-09-09-1-2026-09-11-1 |

### 2026-09-11#1 → 2026-09-12#1

| field | value |
| --- | --- |
| earlier digest | e6bfd1f64b252a278ca12bfe8321a1b2c13d82d840ba49ccd82a22e3aed47443 |
| later digest | 67d33a19b1a7b8fd757e6da6aa82c06f9c7ee47e6a55cf9078ecc9a8afc0f75f |
| earlier answered at | https://www.nist.gov/artificial-intelligence |
| later answered at | https://www.nist.gov/artificial-intelligence |
| verdict | difference |
| condition | — |
| condition kind | — |
| words differing | 8 |
| figure is exact | yes |
| words removed | 4 |
| words added | 4 |
| the words that differ, published at | https://gxplex.com/compare/nist-agent-standards#cmp-2026-09-11-1-2026-09-12-1 |

### 2026-09-12#1 → 2026-09-16#1

A faithful difference is longer than the word ceiling this site publishes under. It is withheld whole rather than cut to fit: a shortened quote is a fabricated measurement of what a publisher wrote. The figures below are counts of the difference, not the difference.

| field | value |
| --- | --- |
| earlier digest | 67d33a19b1a7b8fd757e6da6aa82c06f9c7ee47e6a55cf9078ecc9a8afc0f75f |
| later digest | 05c0bdbc196e1c0f92f5646b55c374914ffe3059f84b5ab595ad4d7b6eb08886 |
| earlier answered at | https://www.nist.gov/artificial-intelligence |
| later answered at | https://www.nist.gov/artificial-intelligence |
| verdict | withheld |
| condition | over-ceiling |
| condition kind | refused |
| words differing | 21 |
| figure is exact | no |
| words removed | — |
| words added | — |
| the comparison entry, which publishes no words for this pair | https://gxplex.com/compare/nist-agent-standards#cmp-2026-09-12-1-2026-09-16-1 |


## Integrity

| field | value |
| --- | --- |
| root | fd0980cf7ca42518ff7457b92b075df16163772d48d6f75e546b4869fe7bedab |
| leaves the root covers | 5393 |
| algorithm | SHA-256 over sorted `id\|date\|content_hash` lines, pairwise; an odd final node is promoted, never doubled. |
| fixed on | 2026-09-18 |
| root published at | https://gxplex.com/integrity/root.txt |
| leaves published at | https://gxplex.com/integrity/leaves.txt |
| the commands | https://gxplex.com/verify |
| leaf lines for this row | 54 |

The root is over every leaf line the record holds, not over the lines below. Reducing it needs the published file, which is served whole at the address named here together with the command that reduces it. These lines are this row's own slice of that file, copied verbatim.

```
nist-agent-standards|2026-07-28|c0ab0e6263b303242354e55e17297d41f6bb8b47885c038b2de18747b6a4db94
nist-agent-standards|2026-07-29|edcebd0e3a3610665b027fda32042a1eb54a576887dccf46627f25e13be1288b
nist-agent-standards|2026-07-30|edcebd0e3a3610665b027fda32042a1eb54a576887dccf46627f25e13be1288b
nist-agent-standards|2026-07-31|edcebd0e3a3610665b027fda32042a1eb54a576887dccf46627f25e13be1288b
nist-agent-standards|2026-08-01|edcebd0e3a3610665b027fda32042a1eb54a576887dccf46627f25e13be1288b
nist-agent-standards|2026-08-02|edcebd0e3a3610665b027fda32042a1eb54a576887dccf46627f25e13be1288b
nist-agent-standards|2026-08-03|edcebd0e3a3610665b027fda32042a1eb54a576887dccf46627f25e13be1288b
nist-agent-standards|2026-08-04|9d19d28e1a57e09e32d7f730f880a28097851882258d1c7d9c88bc09e065e73d
nist-agent-standards|2026-08-04|edcebd0e3a3610665b027fda32042a1eb54a576887dccf46627f25e13be1288b
nist-agent-standards|2026-08-05|9d19d28e1a57e09e32d7f730f880a28097851882258d1c7d9c88bc09e065e73d
nist-agent-standards|2026-08-06|9d19d28e1a57e09e32d7f730f880a28097851882258d1c7d9c88bc09e065e73d
nist-agent-standards|2026-08-07|9d19d28e1a57e09e32d7f730f880a28097851882258d1c7d9c88bc09e065e73d
nist-agent-standards|2026-08-08|9d19d28e1a57e09e32d7f730f880a28097851882258d1c7d9c88bc09e065e73d
nist-agent-standards|2026-08-09|9d19d28e1a57e09e32d7f730f880a28097851882258d1c7d9c88bc09e065e73d
nist-agent-standards|2026-08-10|9d19d28e1a57e09e32d7f730f880a28097851882258d1c7d9c88bc09e065e73d
nist-agent-standards|2026-08-11|9d19d28e1a57e09e32d7f730f880a28097851882258d1c7d9c88bc09e065e73d
nist-agent-standards|2026-08-12|9d19d28e1a57e09e32d7f730f880a28097851882258d1c7d9c88bc09e065e73d
nist-agent-standards|2026-08-13|9d19d28e1a57e09e32d7f730f880a28097851882258d1c7d9c88bc09e065e73d
nist-agent-standards|2026-08-14|9d19d28e1a57e09e32d7f730f880a28097851882258d1c7d9c88bc09e065e73d
nist-agent-standards|2026-08-15|9d19d28e1a57e09e32d7f730f880a28097851882258d1c7d9c88bc09e065e73d
nist-agent-standards|2026-08-16|9d19d28e1a57e09e32d7f730f880a28097851882258d1c7d9c88bc09e065e73d
nist-agent-standards|2026-08-17|9d19d28e1a57e09e32d7f730f880a28097851882258d1c7d9c88bc09e065e73d
nist-agent-standards|2026-08-18|9d19d28e1a57e09e32d7f730f880a28097851882258d1c7d9c88bc09e065e73d
nist-agent-standards|2026-08-19|9d19d28e1a57e09e32d7f730f880a28097851882258d1c7d9c88bc09e065e73d
nist-agent-standards|2026-08-20|f2734caa33bb6e61725bede72af3d16a642591388e3ad3155fa48479aa5c908a
nist-agent-standards|2026-08-21|f2734caa33bb6e61725bede72af3d16a642591388e3ad3155fa48479aa5c908a
nist-agent-standards|2026-08-22|f2734caa33bb6e61725bede72af3d16a642591388e3ad3155fa48479aa5c908a
nist-agent-standards|2026-08-23|f2734caa33bb6e61725bede72af3d16a642591388e3ad3155fa48479aa5c908a
nist-agent-standards|2026-08-24|f2734caa33bb6e61725bede72af3d16a642591388e3ad3155fa48479aa5c908a
nist-agent-standards|2026-08-25|f2734caa33bb6e61725bede72af3d16a642591388e3ad3155fa48479aa5c908a
nist-agent-standards|2026-08-26|f2734caa33bb6e61725bede72af3d16a642591388e3ad3155fa48479aa5c908a
nist-agent-standards|2026-08-27|f2734caa33bb6e61725bede72af3d16a642591388e3ad3155fa48479aa5c908a
nist-agent-standards|2026-08-28|f2734caa33bb6e61725bede72af3d16a642591388e3ad3155fa48479aa5c908a
nist-agent-standards|2026-08-29|f2734caa33bb6e61725bede72af3d16a642591388e3ad3155fa48479aa5c908a
nist-agent-standards|2026-08-30|f2734caa33bb6e61725bede72af3d16a642591388e3ad3155fa48479aa5c908a
nist-agent-standards|2026-08-31|f2734caa33bb6e61725bede72af3d16a642591388e3ad3155fa48479aa5c908a
nist-agent-standards|2026-09-01|f2734caa33bb6e61725bede72af3d16a642591388e3ad3155fa48479aa5c908a
nist-agent-standards|2026-09-02|f2734caa33bb6e61725bede72af3d16a642591388e3ad3155fa48479aa5c908a
nist-agent-standards|2026-09-03|f2734caa33bb6e61725bede72af3d16a642591388e3ad3155fa48479aa5c908a
nist-agent-standards|2026-09-04|f2734caa33bb6e61725bede72af3d16a642591388e3ad3155fa48479aa5c908a
nist-agent-standards|2026-09-05|f2734caa33bb6e61725bede72af3d16a642591388e3ad3155fa48479aa5c908a
nist-agent-standards|2026-09-06|f2734caa33bb6e61725bede72af3d16a642591388e3ad3155fa48479aa5c908a
nist-agent-standards|2026-09-07|f2734caa33bb6e61725bede72af3d16a642591388e3ad3155fa48479aa5c908a
nist-agent-standards|2026-09-08|f2734caa33bb6e61725bede72af3d16a642591388e3ad3155fa48479aa5c908a
nist-agent-standards|2026-09-09|8727e7836a62695bd7744f4f67c3ad979df778f1e157633532aba485cc5e43f6
nist-agent-standards|2026-09-10|8727e7836a62695bd7744f4f67c3ad979df778f1e157633532aba485cc5e43f6
nist-agent-standards|2026-09-11|e6bfd1f64b252a278ca12bfe8321a1b2c13d82d840ba49ccd82a22e3aed47443
nist-agent-standards|2026-09-12|67d33a19b1a7b8fd757e6da6aa82c06f9c7ee47e6a55cf9078ecc9a8afc0f75f
nist-agent-standards|2026-09-13|67d33a19b1a7b8fd757e6da6aa82c06f9c7ee47e6a55cf9078ecc9a8afc0f75f
nist-agent-standards|2026-09-14|67d33a19b1a7b8fd757e6da6aa82c06f9c7ee47e6a55cf9078ecc9a8afc0f75f
nist-agent-standards|2026-09-15|67d33a19b1a7b8fd757e6da6aa82c06f9c7ee47e6a55cf9078ecc9a8afc0f75f
nist-agent-standards|2026-09-16|05c0bdbc196e1c0f92f5646b55c374914ffe3059f84b5ab595ad4d7b6eb08886
nist-agent-standards|2026-09-17|05c0bdbc196e1c0f92f5646b55c374914ffe3059f84b5ab595ad4d7b6eb08886
nist-agent-standards|2026-09-18|05c0bdbc196e1c0f92f5646b55c374914ffe3059f84b5ab595ad4d7b6eb08886
```

## What this packet does not carry

- **the words that differ** — A count of a difference is in this packet; the words are not. They are a publisher's text, and this record checks borrowed text only on the surfaces it enumerates — a packet carrying spans under a key those checks do not read would be borrowed text nothing verifies. Each change names the comparison entry for the same pair, and says which of the two is at that address: the words, where a difference was measured and is inside the word ceiling; otherwise the same condition this entry names, with no text of the document.
- **this records own prose** — The row's summary and its account of an unresolved address are this archive's own voice. They are leads and not evidence, however accurate, because a faithful paraphrase is indistinguishable from evidence while remaining ours. They are published on the row's page and are not here.
- **any field that would characterise a change** — No score, no rank, no ordering by judgment, no reading of what a change means and no word for how much of it counts. A packet is evidence taken elsewhere, and a field characterising it would be an opinion with digests attached.
- **a recomputed root** — The integrity block states the root this record published and the leaf lines for this row. It computes no root of its own: two numbers this record produced, compared with each other, check nothing.

## The conditions, in the order they are evaluated

Counted over the 7 transition(s) above.

| condition | changes | what it states |
| --- | --- | --- |
| licence-restricted | none | No text from this document appears on this site, so no difference between two readings of it is shown either. The digests, the dates and the addresses are the record for this row. |
| licence-unread | none | No reading of the terms this source states is recorded for the row. That is an absent reading rather than an absent term, and the row is handled here exactly as a restricted one until a reading is recorded. |
| date-not-observed | not reached | No observation of this row on that day holds retained text. |
| date-not-unique | not reached | That day holds more than one distinct retained digest for this row, so a date alone does not name one observation. The addressed form — the day and the sequence within it — does. |
| one-point | not reached | Both dates resolve to the same observation. |
| referent-unclassified | none | The class of one of these observations could not be read, so neither was shown to be an observation of the document itself. |
| referent-class | none | One of these observations is not of the document. A listing page that names the document and the document are different subjects, and a difference between them is not a difference in the document. |
| referent-normalisation | none | These two digests were taken over different kinds of text — one over markup, one over prose extracted from a file — so the words they yield differ for a reason that is not the publisher’s. |
| referent-address | none | These two observations answered at different addresses. A difference between them is at least in part a difference between two pages. |
| text-not-retained | none | No normalised text is held here for one of these observations, so there is nothing on this side to compare. |
| snapshot-unreadable | none | Normalised text is recorded for one of these observations and could not be read from this record. |
| span-unverified | none | A span this comparison would have shown could not be found, word for word and in that order, in the retained text it was drawn from. The comparison is withheld rather than shown: a phrase assembled out of words a publisher did not write next to each other is a fabricated measurement of what the publisher wrote. |
| over-ceiling | 6 | A faithful difference is longer than the word ceiling this site publishes under. It is withheld whole rather than cut to fit: a shortened quote is a fabricated measurement of what a publisher wrote. The figures below are counts of the difference, not the difference. |

Three of the conditions belong to the form of the comparison that resolves two dates. Every comparison in this packet is formed from readings addressed by the key the store gives them, so those three are never evaluated here: their absence from the entries above records that they were not tested, rather than that they were tested and did not fire.

Word ceiling: 14.
