# Evidence packet — PMDA AI

Generated 2026-09-18. Packet version 1.
Published at https://gxplex.com/packet/pmda-ai

This packet reports what a publisher published and when this record observed it. It carries no assessment of what the document requires and no reading of what any change means.

## Source

| field | value |
| --- | --- |
| id | pmda-ai |
| title | PMDA publications on AI in medical products |
| jurisdiction | Japan |
| source url (asked) | https://www.pmda.go.jp/english/ |
| answered url | — |
| observed cadence | quarterly |
| row | https://gxplex.com/r/pmda-ai |

## Publisher

| field | value |
| --- | --- |
| authority | Pharmaceuticals and Medical Devices Agency |
| origin host | — |
| origin citation | — |
| standards body | — |
| standards body citation | — |

No origin host is recorded for this row. The authority named above is the body; the host is a fact about which origin answered, and this row does not carry one.

## Type

| field | value |
| --- | --- |
| class as stated by the publisher | — |
| read from | — |
| source kind, recorded here | document |
| source type, recorded here | document |
| record tier | core |

No class statement by the publisher is recorded for this row, so this packet states none. That is an absent reading rather than a document without a class.

## Lifecycle

| field | value |
| --- | --- |
| status | unknown |
| status qualifier | — |
| status as of | — |
| effective date | — |
| last changed | — |
| status read from | — |
| status withdrawn | — |
| status withdrawn on | — |
| decay class | frozen |
| frozen reason | listing_only |

These are the dates the record holds for this document's own status. They state nothing about which products or activities the document reaches.

## Verification

| field | value |
| --- | --- |
| state | ▨ not re-checked |
| what the state states | no status recorded; each row states its reason |
| checked by | — |
| check date | — |
| last verified | — |

## Terms

| field | value |
| --- | --- |
| licence class | open |
| text retained here | yes |
| quotation appears in this record | yes |
| snapshot retained here | yes |

## Observations with retained text

| first seen | seq | days | digest | class | answered at | bytes |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-07-28 | 1 | 1 | d8661844b4c5d0424750f5a0d46a78f59dfa514882f1f04ca76497fea3346f3a | document | https://www.pmda.go.jp/english/ | 3286 |
| 2026-07-29 | 1 | 2 | 4a06fd5f364109bc1cb5ebb900ad76e189f25dc5419ee9311a8c8b2eb50c4527 | document | https://www.pmda.go.jp/english/ | 2965 |
| 2026-07-30 | 16 | 1 | f77185e15e0ade5124fa7dbed55d226663534740d73d9689f775961e5879c04d | document | https://www.pmda.go.jp/english/ | 2957 |
| 2026-07-31 | 1 | 1 | 60c6440a08e543f607a3402e8e0b94b933b69f445c1fd3ad2fb7051ebcc1b449 | document | https://www.pmda.go.jp/english/ | 2962 |
| 2026-08-01 | 1 | 2 | 77aa01006195cfaf680609236892e04ae4b17b675452274fa103e4ca78b4095a | document | https://www.pmda.go.jp/english/ | 2828 |
| 2026-08-03 | 1 | 1 | 334919a69ebd12751b41861d59d73b99f7613ebddff77f2caf09ab85b8ff08d6 | document | https://www.pmda.go.jp/english/ | 2954 |
| 2026-08-04 | 1 | 1 | 73f3bf9d272d674e1672e0d854bb0da3ecd5b36b5a6537e718c2fee17c9763be | document | https://www.pmda.go.jp/english/ | 3092 |
| 2026-08-05 | 1 | 2 | b531c39c35acfa9145c3094aa329c106b3e95fadc0de8074cb01112f86e049d4 | document | https://www.pmda.go.jp/english/ | 3063 |
| 2026-08-07 | 1 | 1 | 8760e8b08287e1a4855ce8f163c969ab648e4a540677d96b96ece44ee28aad77 | document | https://www.pmda.go.jp/english/ | 3055 |
| 2026-08-08 | 1 | 3 | 9400979da2b7ad65455f908048aa5b4882fac138533e5539690f3bd17c908554 | document | https://www.pmda.go.jp/english/ | 2363 |
| 2026-08-10 | 2 | 1 | a5d7cb9bfc7c5b35ad351a535213efe7495a79fd1a8690d61a22115f9fe6774d | document | https://www.pmda.go.jp/english/ | 2355 |
| 2026-08-11 | 1 | 1 | d518c03e586d1e1abc868dfe6b06263efa2d54cc45d2471782993b0c8d124a60 | document | https://www.pmda.go.jp/english/ | 2347 |
| 2026-08-12 | 1 | 2 | 36bdb3fd2d440da2a855a2a2009fc589e409b9488b4303d9d7e67e8eeefcf833 | document | https://www.pmda.go.jp/english/ | 2257 |
| 2026-08-14 | 1 | 3 | 158251b6eef7a8c3f4f1f824541964088450bd2e9fc798759d3aa7fd583f8508 | document | https://www.pmda.go.jp/english/ | 2385 |
| 2026-08-17 | 1 | 2 | 8f3d136aad33e46b2c1999495af070d506b13a98949af43907e571e9cc647fe9 | document | https://www.pmda.go.jp/english/ | 2602 |
| 2026-08-19 | 1 | 1 | 3740afeb14f47de6738eacc0015f46278ff338c6cd927ee03af815f604d06a39 | document | https://www.pmda.go.jp/english/ | 2637 |
| 2026-08-20 | 1 | 1 | ddd7df47d8b708ed489ebeb295fda0a9ef40b0379092cfc2d6793dcf2f4e8baa | document | https://www.pmda.go.jp/english/ | 2451 |
| 2026-08-21 | 1 | 3 | 2f7cf373550f6d99974b34175d495868d0670f4d4070cc7feeed186556517207 | document | https://www.pmda.go.jp/english/ | 2443 |
| 2026-08-24 | 1 | 1 | db3be037916ece6199ad5e7f259c54d1ba476bf28a808a5e93158107306b713c | document | https://www.pmda.go.jp/english/ | 2427 |
| 2026-08-25 | 1 | 1 | 4c1f0de24ef70ff40ce8ed2ba7d813524738671e37755483b6d11dc1ac9278b4 | document | https://www.pmda.go.jp/english/ | 2549 |
| 2026-08-25 | 2 | 3 | 4f800e9e7f5f5135995dcd5b44213f6ee6ab5c32bf6f73f464dddaa4a2d88358 | document | https://www.pmda.go.jp/english/ | 2541 |
| 2026-08-28 | 1 | 1 | a0b3d2515b5f98bfb301f9f2f15e66e9a948c8cfc6b360eb2784b99f16a57bfa | document | https://www.pmda.go.jp/english/ | 2924 |
| 2026-08-29 | 1 | 2 | 9d6fc4bf48e5672d0782c1fbca746c5f717c2f8398411ceac90ef53e264483e7 | document | https://www.pmda.go.jp/english/ | 2657 |
| 2026-08-31 | 1 | 1 | 3ef704e77864f5251dc5e52b2b31fefd94eb97a5c42ea5e68798fd126a72288d | document | https://www.pmda.go.jp/english/ | 2979 |
| 2026-09-01 | 1 | 2 | 7a9aeaeec297603a9c393603ac2400d4169e47564e71c90026c72ea6742f9925 | document | https://www.pmda.go.jp/english/ | 2884 |
| 2026-09-03 | 1 | 1 | ce9a537c231f51f20fe2f8cc690852ea405770b985ca24a250a5eec1efc36132 | document | https://www.pmda.go.jp/english/ | 3264 |
| 2026-09-04 | 1 | 3 | 0c894e410d050c85b9e9c56b8e097c4548d9dbf2e519f3f27870367687f94802 | document | https://www.pmda.go.jp/english/ | 3240 |
| 2026-09-07 | 1 | 1 | f17fcd4961b5491c09b30961680414c2ca371cdd82b685d3a41d2bde4a18372f | document | https://www.pmda.go.jp/english/ | 3228 |
| 2026-09-08 | 1 | 1 | 782ba15cdb3f9b8010e32ef1004d2365e44736486b0f3d3e65e97ad8bff66771 | document | https://www.pmda.go.jp/english/ | 3457 |
| 2026-09-09 | 1 | 1 | 6b6ffddab2fdbbc65c2c0c527ea8866b3fad34e5448051cb2989bc9fe7179928 | document | https://www.pmda.go.jp/english/ | 3398 |
| 2026-09-10 | 1 | 2 | f31639608b12971cacd2ddb15a44ecef8e0a2f377b28589d8b8f695049abac3b | document | https://www.pmda.go.jp/english/ | 3547 |
| 2026-09-12 | 1 | 3 | 28ec7f83915019f0c8231dcfe5ca8f958d9b4fb7de90dd9663efb6d7a643e9eb | document | https://www.pmda.go.jp/english/ | 3073 |
| 2026-09-15 | 1 | 1 | cdcd799df535be8acdcd431fbe87f7073a21a563039b2bcd78a0302365bb02a8 | document | https://www.pmda.go.jp/english/ | 2747 |
| 2026-09-16 | 1 | 1 | e622d3bf2df1dad04a49477002e44268dda9ef2fdb8a902d0fc39b2d2ed6fe81 | document | https://www.pmda.go.jp/english/ | 2654 |
| 2026-09-17 | 1 | 1 | e78eb5bbf6905f815c6451e6aaaf98ee8eb19ca82ab02b4189466ef6327bd240 | document | https://www.pmda.go.jp/english/ | 3437 |
| 2026-09-18 | 1 | 1 | a6414479f4b58ed47531cd4cf426624065e370d55d9f40a9bce0e86b8422de66 | document | https://www.pmda.go.jp/english/ | 3199 |

Digests recorded: 36. With retained text: 36. Without: 0. Series state: comparable.

## Changes

One entry per consecutive pair of retained readings, in the order this record first saw each digest. Every entry carries a measured difference or the first condition that refused one. A refused entry was never tested against the conditions after it.

| from | to | verdict | condition | words | exact |
| --- | --- | --- | --- | --- | --- |
| 2026-07-28#1 | 2026-07-29#1 | withheld | over-ceiling | 56 | no |
| 2026-07-29#1 | 2026-07-30#16 | difference | — | 2 | yes |
| 2026-07-30#16 | 2026-07-31#1 | withheld | over-ceiling | 17 | no |
| 2026-07-31#1 | 2026-08-01#1 | withheld | over-ceiling | 20 | no |
| 2026-08-01#1 | 2026-08-03#1 | withheld | over-ceiling | 20 | no |
| 2026-08-03#1 | 2026-08-04#1 | withheld | over-ceiling | 21 | no |
| 2026-08-04#1 | 2026-08-05#1 | withheld | over-ceiling | 54 | no |
| 2026-08-05#1 | 2026-08-07#1 | difference | — | 2 | yes |
| 2026-08-07#1 | 2026-08-08#1 | withheld | over-ceiling | 115 | no |
| 2026-08-08#1 | 2026-08-10#2 | difference | — | 2 | yes |
| 2026-08-10#2 | 2026-08-11#1 | difference | — | 2 | yes |
| 2026-08-11#1 | 2026-08-12#1 | difference | — | 13 | yes |
| 2026-08-12#1 | 2026-08-14#1 | withheld | over-ceiling | 36 | no |
| 2026-08-14#1 | 2026-08-17#1 | withheld | over-ceiling | 49 | no |
| 2026-08-17#1 | 2026-08-19#1 | withheld | over-ceiling | 27 | no |
| 2026-08-19#1 | 2026-08-20#1 | withheld | over-ceiling | 30 | no |
| 2026-08-20#1 | 2026-08-21#1 | difference | — | 2 | yes |
| 2026-08-21#1 | 2026-08-24#1 | difference | — | 4 | yes |
| 2026-08-24#1 | 2026-08-25#1 | withheld | over-ceiling | 37 | no |
| 2026-08-25#1 | 2026-08-25#2 | difference | — | 2 | yes |
| 2026-08-25#2 | 2026-08-28#1 | withheld | over-ceiling | 63 | no |
| 2026-08-28#1 | 2026-08-29#1 | withheld | over-ceiling | 38 | no |
| 2026-08-29#1 | 2026-08-31#1 | withheld | over-ceiling | 53 | no |
| 2026-08-31#1 | 2026-09-01#1 | withheld | over-ceiling | 48 | no |
| 2026-09-01#1 | 2026-09-03#1 | withheld | over-ceiling | 94 | no |
| 2026-09-03#1 | 2026-09-04#1 | difference | — | 6 | yes |
| 2026-09-04#1 | 2026-09-07#1 | difference | — | 3 | yes |
| 2026-09-07#1 | 2026-09-08#1 | withheld | over-ceiling | 56 | no |
| 2026-09-08#1 | 2026-09-09#1 | withheld | over-ceiling | 31 | no |
| 2026-09-09#1 | 2026-09-10#1 | withheld | over-ceiling | 24 | no |
| 2026-09-10#1 | 2026-09-12#1 | withheld | over-ceiling | 78 | no |
| 2026-09-12#1 | 2026-09-15#1 | withheld | over-ceiling | 54 | no |
| 2026-09-15#1 | 2026-09-16#1 | withheld | over-ceiling | 27 | no |
| 2026-09-16#1 | 2026-09-17#1 | withheld | over-ceiling | 111 | no |
| 2026-09-17#1 | 2026-09-18#1 | withheld | over-ceiling | 101 | no |

### 2026-07-28#1 → 2026-07-29#1

A faithful difference is longer than the word ceiling this site publishes under. It is withheld whole rather than cut to fit: a shortened quote is a fabricated measurement of what a publisher wrote. The figures below are counts of the difference, not the difference.

| field | value |
| --- | --- |
| earlier digest | d8661844b4c5d0424750f5a0d46a78f59dfa514882f1f04ca76497fea3346f3a |
| later digest | 4a06fd5f364109bc1cb5ebb900ad76e189f25dc5419ee9311a8c8b2eb50c4527 |
| earlier answered at | https://www.pmda.go.jp/english/ |
| later answered at | https://www.pmda.go.jp/english/ |
| verdict | withheld |
| condition | over-ceiling |
| condition kind | refused |
| words differing | 56 |
| figure is exact | no |
| words removed | — |
| words added | — |
| the comparison entry, which publishes no words for this pair | https://gxplex.com/compare/pmda-ai#cmp-2026-07-28-1-2026-07-29-1 |

### 2026-07-29#1 → 2026-07-30#16

| field | value |
| --- | --- |
| earlier digest | 4a06fd5f364109bc1cb5ebb900ad76e189f25dc5419ee9311a8c8b2eb50c4527 |
| later digest | f77185e15e0ade5124fa7dbed55d226663534740d73d9689f775961e5879c04d |
| earlier answered at | https://www.pmda.go.jp/english/ |
| later answered at | https://www.pmda.go.jp/english/ |
| verdict | difference |
| condition | — |
| condition kind | — |
| words differing | 2 |
| figure is exact | yes |
| words removed | 2 |
| words added | 0 |
| the words that differ, published at | https://gxplex.com/compare/pmda-ai#cmp-2026-07-29-1-2026-07-30-16 |

### 2026-07-30#16 → 2026-07-31#1

A faithful difference is longer than the word ceiling this site publishes under. It is withheld whole rather than cut to fit: a shortened quote is a fabricated measurement of what a publisher wrote. The figures below are counts of the difference, not the difference.

| field | value |
| --- | --- |
| earlier digest | f77185e15e0ade5124fa7dbed55d226663534740d73d9689f775961e5879c04d |
| later digest | 60c6440a08e543f607a3402e8e0b94b933b69f445c1fd3ad2fb7051ebcc1b449 |
| earlier answered at | https://www.pmda.go.jp/english/ |
| later answered at | https://www.pmda.go.jp/english/ |
| verdict | withheld |
| condition | over-ceiling |
| condition kind | refused |
| words differing | 17 |
| figure is exact | no |
| words removed | — |
| words added | — |
| the comparison entry, which publishes no words for this pair | https://gxplex.com/compare/pmda-ai#cmp-2026-07-30-16-2026-07-31-1 |

### 2026-07-31#1 → 2026-08-01#1

A faithful difference is longer than the word ceiling this site publishes under. It is withheld whole rather than cut to fit: a shortened quote is a fabricated measurement of what a publisher wrote. The figures below are counts of the difference, not the difference.

| field | value |
| --- | --- |
| earlier digest | 60c6440a08e543f607a3402e8e0b94b933b69f445c1fd3ad2fb7051ebcc1b449 |
| later digest | 77aa01006195cfaf680609236892e04ae4b17b675452274fa103e4ca78b4095a |
| earlier answered at | https://www.pmda.go.jp/english/ |
| later answered at | https://www.pmda.go.jp/english/ |
| verdict | withheld |
| condition | over-ceiling |
| condition kind | refused |
| words differing | 20 |
| figure is exact | no |
| words removed | — |
| words added | — |
| the comparison entry, which publishes no words for this pair | https://gxplex.com/compare/pmda-ai#cmp-2026-07-31-1-2026-08-01-1 |

### 2026-08-01#1 → 2026-08-03#1

A faithful difference is longer than the word ceiling this site publishes under. It is withheld whole rather than cut to fit: a shortened quote is a fabricated measurement of what a publisher wrote. The figures below are counts of the difference, not the difference.

| field | value |
| --- | --- |
| earlier digest | 77aa01006195cfaf680609236892e04ae4b17b675452274fa103e4ca78b4095a |
| later digest | 334919a69ebd12751b41861d59d73b99f7613ebddff77f2caf09ab85b8ff08d6 |
| earlier answered at | https://www.pmda.go.jp/english/ |
| later answered at | https://www.pmda.go.jp/english/ |
| verdict | withheld |
| condition | over-ceiling |
| condition kind | refused |
| words differing | 20 |
| figure is exact | no |
| words removed | — |
| words added | — |
| the comparison entry, which publishes no words for this pair | https://gxplex.com/compare/pmda-ai#cmp-2026-08-01-1-2026-08-03-1 |

### 2026-08-03#1 → 2026-08-04#1

A faithful difference is longer than the word ceiling this site publishes under. It is withheld whole rather than cut to fit: a shortened quote is a fabricated measurement of what a publisher wrote. The figures below are counts of the difference, not the difference.

| field | value |
| --- | --- |
| earlier digest | 334919a69ebd12751b41861d59d73b99f7613ebddff77f2caf09ab85b8ff08d6 |
| later digest | 73f3bf9d272d674e1672e0d854bb0da3ecd5b36b5a6537e718c2fee17c9763be |
| earlier answered at | https://www.pmda.go.jp/english/ |
| later answered at | https://www.pmda.go.jp/english/ |
| verdict | withheld |
| condition | over-ceiling |
| condition kind | refused |
| words differing | 21 |
| figure is exact | no |
| words removed | — |
| words added | — |
| the comparison entry, which publishes no words for this pair | https://gxplex.com/compare/pmda-ai#cmp-2026-08-03-1-2026-08-04-1 |

### 2026-08-04#1 → 2026-08-05#1

A faithful difference is longer than the word ceiling this site publishes under. It is withheld whole rather than cut to fit: a shortened quote is a fabricated measurement of what a publisher wrote. The figures below are counts of the difference, not the difference.

| field | value |
| --- | --- |
| earlier digest | 73f3bf9d272d674e1672e0d854bb0da3ecd5b36b5a6537e718c2fee17c9763be |
| later digest | b531c39c35acfa9145c3094aa329c106b3e95fadc0de8074cb01112f86e049d4 |
| earlier answered at | https://www.pmda.go.jp/english/ |
| later answered at | https://www.pmda.go.jp/english/ |
| verdict | withheld |
| condition | over-ceiling |
| condition kind | refused |
| words differing | 54 |
| figure is exact | no |
| words removed | — |
| words added | — |
| the comparison entry, which publishes no words for this pair | https://gxplex.com/compare/pmda-ai#cmp-2026-08-04-1-2026-08-05-1 |

### 2026-08-05#1 → 2026-08-07#1

| field | value |
| --- | --- |
| earlier digest | b531c39c35acfa9145c3094aa329c106b3e95fadc0de8074cb01112f86e049d4 |
| later digest | 8760e8b08287e1a4855ce8f163c969ab648e4a540677d96b96ece44ee28aad77 |
| earlier answered at | https://www.pmda.go.jp/english/ |
| later answered at | https://www.pmda.go.jp/english/ |
| verdict | difference |
| condition | — |
| condition kind | — |
| words differing | 2 |
| figure is exact | yes |
| words removed | 2 |
| words added | 0 |
| the words that differ, published at | https://gxplex.com/compare/pmda-ai#cmp-2026-08-05-1-2026-08-07-1 |

### 2026-08-07#1 → 2026-08-08#1

A faithful difference is longer than the word ceiling this site publishes under. It is withheld whole rather than cut to fit: a shortened quote is a fabricated measurement of what a publisher wrote. The figures below are counts of the difference, not the difference.

| field | value |
| --- | --- |
| earlier digest | 8760e8b08287e1a4855ce8f163c969ab648e4a540677d96b96ece44ee28aad77 |
| later digest | 9400979da2b7ad65455f908048aa5b4882fac138533e5539690f3bd17c908554 |
| earlier answered at | https://www.pmda.go.jp/english/ |
| later answered at | https://www.pmda.go.jp/english/ |
| verdict | withheld |
| condition | over-ceiling |
| condition kind | refused |
| words differing | 115 |
| figure is exact | no |
| words removed | — |
| words added | — |
| the comparison entry, which publishes no words for this pair | https://gxplex.com/compare/pmda-ai#cmp-2026-08-07-1-2026-08-08-1 |

### 2026-08-08#1 → 2026-08-10#2

| field | value |
| --- | --- |
| earlier digest | 9400979da2b7ad65455f908048aa5b4882fac138533e5539690f3bd17c908554 |
| later digest | a5d7cb9bfc7c5b35ad351a535213efe7495a79fd1a8690d61a22115f9fe6774d |
| earlier answered at | https://www.pmda.go.jp/english/ |
| later answered at | https://www.pmda.go.jp/english/ |
| verdict | difference |
| condition | — |
| condition kind | — |
| words differing | 2 |
| figure is exact | yes |
| words removed | 2 |
| words added | 0 |
| the words that differ, published at | https://gxplex.com/compare/pmda-ai#cmp-2026-08-08-1-2026-08-10-2 |

### 2026-08-10#2 → 2026-08-11#1

| field | value |
| --- | --- |
| earlier digest | a5d7cb9bfc7c5b35ad351a535213efe7495a79fd1a8690d61a22115f9fe6774d |
| later digest | d518c03e586d1e1abc868dfe6b06263efa2d54cc45d2471782993b0c8d124a60 |
| earlier answered at | https://www.pmda.go.jp/english/ |
| later answered at | https://www.pmda.go.jp/english/ |
| verdict | difference |
| condition | — |
| condition kind | — |
| words differing | 2 |
| figure is exact | yes |
| words removed | 2 |
| words added | 0 |
| the words that differ, published at | https://gxplex.com/compare/pmda-ai#cmp-2026-08-10-2-2026-08-11-1 |

### 2026-08-11#1 → 2026-08-12#1

| field | value |
| --- | --- |
| earlier digest | d518c03e586d1e1abc868dfe6b06263efa2d54cc45d2471782993b0c8d124a60 |
| later digest | 36bdb3fd2d440da2a855a2a2009fc589e409b9488b4303d9d7e67e8eeefcf833 |
| earlier answered at | https://www.pmda.go.jp/english/ |
| later answered at | https://www.pmda.go.jp/english/ |
| verdict | difference |
| condition | — |
| condition kind | — |
| words differing | 13 |
| figure is exact | yes |
| words removed | 13 |
| words added | 0 |
| the words that differ, published at | https://gxplex.com/compare/pmda-ai#cmp-2026-08-11-1-2026-08-12-1 |

### 2026-08-12#1 → 2026-08-14#1

A faithful difference is longer than the word ceiling this site publishes under. It is withheld whole rather than cut to fit: a shortened quote is a fabricated measurement of what a publisher wrote. The figures below are counts of the difference, not the difference.

| field | value |
| --- | --- |
| earlier digest | 36bdb3fd2d440da2a855a2a2009fc589e409b9488b4303d9d7e67e8eeefcf833 |
| later digest | 158251b6eef7a8c3f4f1f824541964088450bd2e9fc798759d3aa7fd583f8508 |
| earlier answered at | https://www.pmda.go.jp/english/ |
| later answered at | https://www.pmda.go.jp/english/ |
| verdict | withheld |
| condition | over-ceiling |
| condition kind | refused |
| words differing | 36 |
| figure is exact | no |
| words removed | — |
| words added | — |
| the comparison entry, which publishes no words for this pair | https://gxplex.com/compare/pmda-ai#cmp-2026-08-12-1-2026-08-14-1 |

### 2026-08-14#1 → 2026-08-17#1

A faithful difference is longer than the word ceiling this site publishes under. It is withheld whole rather than cut to fit: a shortened quote is a fabricated measurement of what a publisher wrote. The figures below are counts of the difference, not the difference.

| field | value |
| --- | --- |
| earlier digest | 158251b6eef7a8c3f4f1f824541964088450bd2e9fc798759d3aa7fd583f8508 |
| later digest | 8f3d136aad33e46b2c1999495af070d506b13a98949af43907e571e9cc647fe9 |
| earlier answered at | https://www.pmda.go.jp/english/ |
| later answered at | https://www.pmda.go.jp/english/ |
| verdict | withheld |
| condition | over-ceiling |
| condition kind | refused |
| words differing | 49 |
| figure is exact | no |
| words removed | — |
| words added | — |
| the comparison entry, which publishes no words for this pair | https://gxplex.com/compare/pmda-ai#cmp-2026-08-14-1-2026-08-17-1 |

### 2026-08-17#1 → 2026-08-19#1

A faithful difference is longer than the word ceiling this site publishes under. It is withheld whole rather than cut to fit: a shortened quote is a fabricated measurement of what a publisher wrote. The figures below are counts of the difference, not the difference.

| field | value |
| --- | --- |
| earlier digest | 8f3d136aad33e46b2c1999495af070d506b13a98949af43907e571e9cc647fe9 |
| later digest | 3740afeb14f47de6738eacc0015f46278ff338c6cd927ee03af815f604d06a39 |
| earlier answered at | https://www.pmda.go.jp/english/ |
| later answered at | https://www.pmda.go.jp/english/ |
| verdict | withheld |
| condition | over-ceiling |
| condition kind | refused |
| words differing | 27 |
| figure is exact | no |
| words removed | — |
| words added | — |
| the comparison entry, which publishes no words for this pair | https://gxplex.com/compare/pmda-ai#cmp-2026-08-17-1-2026-08-19-1 |

### 2026-08-19#1 → 2026-08-20#1

A faithful difference is longer than the word ceiling this site publishes under. It is withheld whole rather than cut to fit: a shortened quote is a fabricated measurement of what a publisher wrote. The figures below are counts of the difference, not the difference.

| field | value |
| --- | --- |
| earlier digest | 3740afeb14f47de6738eacc0015f46278ff338c6cd927ee03af815f604d06a39 |
| later digest | ddd7df47d8b708ed489ebeb295fda0a9ef40b0379092cfc2d6793dcf2f4e8baa |
| earlier answered at | https://www.pmda.go.jp/english/ |
| later answered at | https://www.pmda.go.jp/english/ |
| verdict | withheld |
| condition | over-ceiling |
| condition kind | refused |
| words differing | 30 |
| figure is exact | no |
| words removed | — |
| words added | — |
| the comparison entry, which publishes no words for this pair | https://gxplex.com/compare/pmda-ai#cmp-2026-08-19-1-2026-08-20-1 |

### 2026-08-20#1 → 2026-08-21#1

| field | value |
| --- | --- |
| earlier digest | ddd7df47d8b708ed489ebeb295fda0a9ef40b0379092cfc2d6793dcf2f4e8baa |
| later digest | 2f7cf373550f6d99974b34175d495868d0670f4d4070cc7feeed186556517207 |
| earlier answered at | https://www.pmda.go.jp/english/ |
| later answered at | https://www.pmda.go.jp/english/ |
| verdict | difference |
| condition | — |
| condition kind | — |
| words differing | 2 |
| figure is exact | yes |
| words removed | 2 |
| words added | 0 |
| the words that differ, published at | https://gxplex.com/compare/pmda-ai#cmp-2026-08-20-1-2026-08-21-1 |

### 2026-08-21#1 → 2026-08-24#1

| field | value |
| --- | --- |
| earlier digest | 2f7cf373550f6d99974b34175d495868d0670f4d4070cc7feeed186556517207 |
| later digest | db3be037916ece6199ad5e7f259c54d1ba476bf28a808a5e93158107306b713c |
| earlier answered at | https://www.pmda.go.jp/english/ |
| later answered at | https://www.pmda.go.jp/english/ |
| verdict | difference |
| condition | — |
| condition kind | — |
| words differing | 4 |
| figure is exact | yes |
| words removed | 4 |
| words added | 0 |
| the words that differ, published at | https://gxplex.com/compare/pmda-ai#cmp-2026-08-21-1-2026-08-24-1 |

### 2026-08-24#1 → 2026-08-25#1

A faithful difference is longer than the word ceiling this site publishes under. It is withheld whole rather than cut to fit: a shortened quote is a fabricated measurement of what a publisher wrote. The figures below are counts of the difference, not the difference.

| field | value |
| --- | --- |
| earlier digest | db3be037916ece6199ad5e7f259c54d1ba476bf28a808a5e93158107306b713c |
| later digest | 4c1f0de24ef70ff40ce8ed2ba7d813524738671e37755483b6d11dc1ac9278b4 |
| earlier answered at | https://www.pmda.go.jp/english/ |
| later answered at | https://www.pmda.go.jp/english/ |
| verdict | withheld |
| condition | over-ceiling |
| condition kind | refused |
| words differing | 37 |
| figure is exact | no |
| words removed | — |
| words added | — |
| the comparison entry, which publishes no words for this pair | https://gxplex.com/compare/pmda-ai#cmp-2026-08-24-1-2026-08-25-1 |

### 2026-08-25#1 → 2026-08-25#2

| field | value |
| --- | --- |
| earlier digest | 4c1f0de24ef70ff40ce8ed2ba7d813524738671e37755483b6d11dc1ac9278b4 |
| later digest | 4f800e9e7f5f5135995dcd5b44213f6ee6ab5c32bf6f73f464dddaa4a2d88358 |
| earlier answered at | https://www.pmda.go.jp/english/ |
| later answered at | https://www.pmda.go.jp/english/ |
| verdict | difference |
| condition | — |
| condition kind | — |
| words differing | 2 |
| figure is exact | yes |
| words removed | 2 |
| words added | 0 |
| the words that differ, published at | https://gxplex.com/compare/pmda-ai#cmp-2026-08-25-1-2026-08-25-2 |

### 2026-08-25#2 → 2026-08-28#1

A faithful difference is longer than the word ceiling this site publishes under. It is withheld whole rather than cut to fit: a shortened quote is a fabricated measurement of what a publisher wrote. The figures below are counts of the difference, not the difference.

| field | value |
| --- | --- |
| earlier digest | 4f800e9e7f5f5135995dcd5b44213f6ee6ab5c32bf6f73f464dddaa4a2d88358 |
| later digest | a0b3d2515b5f98bfb301f9f2f15e66e9a948c8cfc6b360eb2784b99f16a57bfa |
| earlier answered at | https://www.pmda.go.jp/english/ |
| later answered at | https://www.pmda.go.jp/english/ |
| verdict | withheld |
| condition | over-ceiling |
| condition kind | refused |
| words differing | 63 |
| figure is exact | no |
| words removed | — |
| words added | — |
| the comparison entry, which publishes no words for this pair | https://gxplex.com/compare/pmda-ai#cmp-2026-08-25-2-2026-08-28-1 |

### 2026-08-28#1 → 2026-08-29#1

A faithful difference is longer than the word ceiling this site publishes under. It is withheld whole rather than cut to fit: a shortened quote is a fabricated measurement of what a publisher wrote. The figures below are counts of the difference, not the difference.

| field | value |
| --- | --- |
| earlier digest | a0b3d2515b5f98bfb301f9f2f15e66e9a948c8cfc6b360eb2784b99f16a57bfa |
| later digest | 9d6fc4bf48e5672d0782c1fbca746c5f717c2f8398411ceac90ef53e264483e7 |
| earlier answered at | https://www.pmda.go.jp/english/ |
| later answered at | https://www.pmda.go.jp/english/ |
| verdict | withheld |
| condition | over-ceiling |
| condition kind | refused |
| words differing | 38 |
| figure is exact | no |
| words removed | — |
| words added | — |
| the comparison entry, which publishes no words for this pair | https://gxplex.com/compare/pmda-ai#cmp-2026-08-28-1-2026-08-29-1 |

### 2026-08-29#1 → 2026-08-31#1

A faithful difference is longer than the word ceiling this site publishes under. It is withheld whole rather than cut to fit: a shortened quote is a fabricated measurement of what a publisher wrote. The figures below are counts of the difference, not the difference.

| field | value |
| --- | --- |
| earlier digest | 9d6fc4bf48e5672d0782c1fbca746c5f717c2f8398411ceac90ef53e264483e7 |
| later digest | 3ef704e77864f5251dc5e52b2b31fefd94eb97a5c42ea5e68798fd126a72288d |
| earlier answered at | https://www.pmda.go.jp/english/ |
| later answered at | https://www.pmda.go.jp/english/ |
| verdict | withheld |
| condition | over-ceiling |
| condition kind | refused |
| words differing | 53 |
| figure is exact | no |
| words removed | — |
| words added | — |
