Status: final · Class (as stated): consensus standard
10 of 86 tracked instruments.
This is a projection of the tracker, not a separate dataset. Its canonical URL is the tracker.
Status frozen 14 final 10 (active — select again to clear)
Ordered by the lifecycle the values themselves name.
Class (as stated) no self-stated class 19 consensus standard 10 (active — select again to clear) authority guidance 2
The words a document uses about itself. One that uses none is filed under "no self-stated class" — a fact about the reading, not a kind of document.
Two facets compose at a time; the other groups return when one is cleared.
Showing 10 of 86 instruments. Clear all filters
| Instrument | Authority | Jurisdiction | Status | Last verified | Last changed | Source |
|---|---|---|---|---|---|---|
| ASTM E2363 | ASTM International | International | final verified | 2026-07-29 | — | link (opens in new tab) · retrieved |
| ASTM E2500 | ASTM International | International | final verified | 2026-07-29 | — | link (opens in new tab) · retrieved |
| IEEE 7000 | Institute of Electrical and Electronics Engineers | International | final verified | 2026-07-30 | — | link (opens in new tab) · retrieved |
| ISO/IEC 22989 | ISO/IEC | International | final verified | 2026-07-29 | — | link (opens in new tab) · retrieved |
| ISO/IEC 23894 | ISO/IEC | International | final verified | 2026-07-29 | — | link (opens in new tab) · retrieved |
| ISO/IEC 24028 | ISO/IEC | International | final verified | 2026-07-29 | — | link (opens in new tab) · retrieved |
| ISO/IEC 38507 | ISO/IEC | International | final verified | 2026-07-29 | — | link (opens in new tab) · retrieved |
| ISO/IEC 42001 | ISO/IEC | International | final verified | 2026-07-29 | — | link (opens in new tab) · retrieved |
| ISO/IEC 42005 | ISO/IEC | International | final verified | 2026-07-29 | — | link (opens in new tab) · retrieved |
| ISO/IEC 5259 | ISO/IEC | International | final verified | 2026-07-29 | — | link (opens in new tab) · retrieved |
Last updated: