Status: final · Subject (as stated): artificial intelligence
6 of 86 tracked instruments.
This is a projection of the tracker, not a separate dataset. Its canonical URL is the tracker.
Status unknown 1 frozen 3 draft 2 final 6 (active — select again to clear) in-force 1
Ordered by the lifecycle the values themselves name.
Subject (as stated) no self-stated subject 6 artificial intelligence 6 (active — select again to clear) software 4 security 2 computerised systems 1 manufacturing 3 risk management 2 data integrity 2
+11 more
quality management 1 trustworthiness 1 validation 2 clinical 2 cybersecurity 1 electronic records 1 electronic signatures 1 machine learning 1 computer software 1 data quality 1 governance 1Values match by containment: a document stating "information security" appears under "security", because one string contains the other and no mapping between words is applied.
Two facets compose at a time; the other groups return when one is cleared.
Showing 6 of 86 instruments. Clear all filters
| Instrument | Authority | Jurisdiction | Status | Last verified | Last changed | Source |
|---|---|---|---|---|---|---|
| EMA AI reflection paper | European Medicines Agency | EU | final check unrecorded | 2026-07-28 | — | link (opens in new tab) · retrieved |
| ISO/IEC 22989 | ISO/IEC | International | final verified | 2026-07-29 | — | link (opens in new tab) · retrieved |
| ISO/IEC 24028 | ISO/IEC | International | final verified | 2026-07-29 | — | link (opens in new tab) · retrieved |
| ISO/IEC 42001 | ISO/IEC | International | final verified | 2026-07-29 | — | link (opens in new tab) · retrieved |
| NMPA | National Medical Products Administration | China | final verified | 2026-07-28 | — | link (opens in new tab) · retrieved |
| WHO AI health | World Health Organization | International | final tool-read | 2026-07-30 | — | link (opens in new tab) · retrieved |
Last updated: