Status: frozen · Jurisdiction: EU
5 of 86 tracked instruments.
This is a projection of the tracker, not a separate dataset. Its canonical URL is the tracker.
Status unknown 2 frozen 5 (active — select again to clear) final 3 in-force 8
Ordered by the lifecycle the values themselves name.
Jurisdiction International 21 EU 5 (active — select again to clear) US 5 UK 1 Australia 1 Brazil 1 Japan 1 Switzerland 1
Ordered by count, then alphabetically.
Two facets compose at a time; the other groups return when one is cleared.
Showing 5 of 86 instruments. Clear all filters
| Instrument | Authority | Jurisdiction | Status | Last verified | Last changed | Source |
|---|---|---|---|---|---|---|
| CEN/CLC JTC 21 | CEN/CENELEC | EU | not yet verified frozen not a document | — | — | link (opens in new tab) |
| prEN 18229-1 | CEN/CENELEC JTC 21 | EU | not yet verified frozen paywalled — progression tracked | — | — | link (opens in new tab) |
| prEN 18229-2 | CEN/CENELEC JTC 21 | EU | not yet verified frozen paywalled — progression tracked | — | — | link (opens in new tab) |
| prEN 18281 | CEN/CENELEC JTC 21 | EU | not yet verified frozen paywalled — progression tracked | — | — | link (opens in new tab) |
| prEN 18282 | CEN/CENELEC JTC 21 | EU | not yet verified frozen paywalled — progression tracked | — | — | link (opens in new tab) |
Last updated: