Verification: frozen · Jurisdiction: US
5 of 86 tracked instruments.
This is a projection of the tracker, not a separate dataset. Its canonical URL is the tracker.
Jurisdiction International 12 EU 5 US 5 (active — select again to clear) UK 1 Australia 1 Brazil 1 Japan 1 Switzerland 1
Ordered by count, then alphabetically.
Two facets compose at a time; the other groups return when one is cleared.
Showing 5 of 86 instruments. Clear all filters
| Instrument | Authority | Jurisdiction | Status | Last verified | Last changed | Source |
|---|---|---|---|---|---|---|
| FDA AI device list | US Food and Drug Administration | US | not yet verified frozen register states no status | — | — | link (opens in new tab) |
| FDA ETP | US Food and Drug Administration | US | not yet verified frozen not a document | — | — | link (opens in new tab) |
| FDA guidance agenda | US Food and Drug Administration | US | not yet verified frozen register states no status | — | — | link (opens in new tab) |
| NIST agent standards | US National Institute of Standards and Technology | US | not yet verified frozen not a document | — | — | link (opens in new tab) |
| NIST AI RMF Playbook | US National Institute of Standards and Technology | US | not yet verified frozen register states no status | — | — | link (opens in new tab) |
Last updated: