Verification: awaiting
5 of 86 tracked instruments. not yet checked
This is a projection of the tracker, not a separate dataset. Its canonical URL is the tracker.
Verification ● verified 39 ◐ tool-read 13 ○ check unrecorded 1 ⊘ checked — no status stated 1 · awaiting 5 (active — select again to clear) ▨ frozen 27
Subject (as stated) no self-stated subject 3 artificial intelligence 1 medical devices 1 security 1 cybersecurity 1
Values match by containment: a document stating "information security" appears under "security", because one string contains the other and no mapping between words is applied.
Class (as stated) no self-stated class 2 authority guidance 3
The words a document uses about itself. One that uses none is filed under "no self-stated class" — a fact about the reading, not a kind of document.
Two facets compose at a time.
Showing 5 of 86 instruments. Clear all filters
| Instrument | Authority | Jurisdiction | Status | Last verified | Last changed | Source |
|---|---|---|---|---|---|---|
| Annex 11 concept paper | European Medicines Agency | EU | not yet verified awaiting | — | — | link (opens in new tab) |
| Annex 15 revision concept paper | European Medicines Agency and Pharmaceutical Inspection Co-operation Scheme | International | not yet verified awaiting | — | — | link (opens in new tab) |
| EU GMP Annex 22 | European Commission | EU | not yet verified awaiting | — | — | link (opens in new tab) |
| FDA device cybersecurity | US Food and Drug Administration | US | not yet verified awaiting | — | — | link (opens in new tab) |
| FDA/EMA AI principles | US Food and Drug Administration and European Medicines Agency | International | not yet verified awaiting | — | — | link (opens in new tab) |
Last updated: