Verification: awaiting · Status: unknown
5 of 86 tracked instruments.
This is a projection of the tracker, not a separate dataset. Its canonical URL is the tracker.
Status unknown 5 (active — select again to clear)
Ordered by the lifecycle the values themselves name.
Two facets compose at a time; the other groups return when one is cleared.
Showing 5 of 86 instruments. Clear all filters
| Instrument | Authority | Jurisdiction | Status | Last verified | Last changed | Source |
|---|---|---|---|---|---|---|
| Annex 11 concept paper | European Medicines Agency | EU | not yet verified awaiting | — | — | link (opens in new tab) |
| Annex 15 revision concept paper | European Medicines Agency and Pharmaceutical Inspection Co-operation Scheme | International | not yet verified awaiting | — | — | link (opens in new tab) |
| EU GMP Annex 22 | European Commission | EU | not yet verified awaiting | — | — | link (opens in new tab) |
| FDA device cybersecurity | US Food and Drug Administration | US | not yet verified awaiting | — | — | link (opens in new tab) |
| FDA/EMA AI principles | US Food and Drug Administration and European Medicines Agency | International | not yet verified awaiting | — | — | link (opens in new tab) |
Last updated: