Verification: tool-read · Status: final
5 of 86 tracked instruments.
This is a projection of the tracker, not a separate dataset. Its canonical URL is the tracker.
Status frozen 4 final 5 (active — select again to clear) in-force 4
Ordered by the lifecycle the values themselves name.
Two facets compose at a time; the other groups return when one is cleared.
Showing 5 of 86 instruments. Clear all filters
| Instrument | Authority | Jurisdiction | Status | Last verified | Last changed | Source |
|---|---|---|---|---|---|---|
| FDA Part 11 scope | US Food and Drug Administration | US | final tool-read | 2026-07-31 | — | link (opens in new tab) · retrieved |
| FDA process analytical framework | US Food and Drug Administration | US | final tool-read | 2026-07-31 | — | link (opens in new tab) · retrieved |
| FDA software validation | US Food and Drug Administration | US | final tool-read | 2026-07-31 | — | link (opens in new tab) · retrieved |
| MHRA data integrity | Medicines and Healthcare products Regulatory Agency | UK | final tool-read | 2026-07-31 | — | link (opens in new tab) · retrieved |
| WHO AI health | World Health Organization | International | final tool-read | 2026-07-30 | — | link (opens in new tab) · retrieved |
Last updated: